(+234) 081 8160 0465
| Name | Opening Hour | Closing Hour | Days |
|---|---|---|---|
| GYNEA | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday |
| ANC/POST NATAL | 8 a.m. | 4 p.m. | Monday, Tuesday |
| GOPD | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| EYE | 8 a.m. | 4 p.m. | Monday, Wednesday, Friday |
| EPU | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| NEPHROLOGY | 8 a.m. | 4 p.m. | Monday |
| CARDIOLOGY, PSYCHIATRY, RESPIRATORY, MOPD, PULMONARY | 8 a.m. | 4 p.m. | Tuesday |
| GASTROENTEROLOGY, DERMATOLOGY, CARDIO | 8 a.m. | 4 p.m. | Wednesday |
| HEATOLOGY, METABOLIC, RHEUMATOLOGY, NEUROLOGY | 8 a.m. | 4 p.m. | Thursday |
| CARDIOLOGY,MOPD & ENDOCRINOLOGY | 8 a.m. | 4 p.m. | Friday |
| CARDIOLOGY/PULMUNARY | 8 a.m. | 4 p.m. | Monday |
| NUEROLOGY/ENDOCRINE | 8 a.m. | 4 p.m. | Tuesday |
| HAEMATOLOGY/ONCOLOGY | 8 a.m. | 4 p.m. | Wednesday |
| NEONATOLGY | 8 a.m. | 4 p.m. | Thursday |
| NEPHROLOGY, GASTRO/INFECTIONS DISEASE | 8 a.m. | 4 p.m. | Friday |
| GENERAL SOPD | 8 a.m. | 4 p.m. | Monday |
| ORTHOPAEDICS | 8 a.m. | 4 p.m. | Tuesday, Tuesday |
| PAEDIATRIC | 8 a.m. | 4 p.m. | Monday, Thursday |
| UROLOGY | 8 a.m. | 4 p.m. | Thursday |
| BREAST | 8 a.m. | 4 p.m. | Thursday |
| ONCOLOGY | 8 a.m. | 4 p.m. | Friday |
| CARDIO THORACIC | 8 a.m. | 4 p.m. | Monday |
| PLASTIC | 8 a.m. | 4 p.m. | Tuesday |
| ENT | 8 a.m. | 4 p.m. | Tuesday |
| Name | Opening Hour | Closing Hour | Days |
|---|---|---|---|
| Family medicine | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Internal medicine | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Paediatrics | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Surgery | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Obstetrics & Gynaecology | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Pharmacy | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Ophthalmology | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Radiology | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Physiotherapy | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Anatomic Pathology & Forensic Medicine | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Haematology & Blood Transfusion | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Chemical Pathology | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Medical Microbiology & Parasitology | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Health Information Management | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Nursing | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Psychiatry | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Name | Opening Hour | Closing Hour | Days |
|---|---|---|---|
| General Administration | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Finance | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Transportation | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Chaplaincy | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Works & Maintenance | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Name | Opening Hour | Closing Hour | Days |
|---|---|---|---|
| No centre data available. | |||
| Name | Opening Hour | Closing Hour | Days |
|---|---|---|---|
| Onclology | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Nutrition & Dietetics Unit | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Special Care Baby Unit (SCBU) | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Intensive Care Unit | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Cervical Cancer Screening & Colposcopy Unit | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
| Managed Care Unit | 8 a.m. | 4 p.m. | Monday, Tuesday, Wednesday, Thursday, Friday |
No. 23, Zaria Bypass Jos, Plateau State 930214 Nigeria
(+234) 081 8160 0465
© 2025 BhUTH. All Rights Reserved.
Powered by JosMade Technologies